| Management number | 214751442 | Release Date | 2026/04/12 | List Price | $14.20 | Model Number | 214751442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed |
|---|---|
| Brand Name | Holland Bulb Farms |
| Unit Count | 5 Count |
| Manufacturer | Holland Bulb Farms |
| Model Number | 74231 |
| Moisture Needs | Moderate Watering |
| Material Features | Organic |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 36 Inches |
| Expected Blooming Period | spring,summer |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | flower |
| Other Special Features of the Product | Extended Bloom Time |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form