| Management number | 217176777 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217176777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luminizer Moisture Boost Shampoo
| Hair Type | All |
|---|---|
| Item Form | Liquid |
| Brand Name | Fudge |
| Scent Name | Unscented |
| Unit Count | 250 Milliliters |
| Item Weight | 8.8 Ounces |
| Manufacturer | Fudge |
| Model Number | 100104036 |
| Liquid Volume | 250 Milliliters |
| Item Dimensions | 3.11 x 1.93 x 8.46 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Shine,Strengthens |
| Active Ingredients | benzyl alcohol,carbomer,chloride,citric acid,cocamidopropyl betaine,disodium edta,glycerin,limonene,linalool,mica,pentylene glycol,potassium sorbate,salicylic acid,sodium benzoate,sodium chloride,sodium hydroxide |
| Material Type Free | Benzyl Alcohol |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 34539 |
| Recommended Uses For Product | Hydration |
| Global Trade Identification Number | 05060420335569, 15060420335566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form