| Management number | 213925061 | Release Date | 2026/04/12 | List Price | $139.96 | Model Number | 213925061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in smartphone technology with the Google Pixel 8 Pro Verizon Only 256GB Bay (Renewed). This top-of-the-line device boasts a massive 256GB of storage, ensuring you never run out of space for your photos, videos, apps, and files. The powerful processor and advanced camera system deliver lightning-fast performance and stunning image quality. With its sleek design and premium materials, the Pixel 8 Pro is a true masterpiece of engineering. This renewed model has been professionally inspected and certified to work like new, offering exceptional value without compromising on quality. Upgrade your mobile experience and enjoy the cutting-edge features of the Google Pixel 8 Pro today.



| UPC | 810189170087 |
|---|---|
| Brand | |
| Color | Bay |
| Frame Rate | 30 FPS |
| Resolution | 1440 x 3040 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 5050.0 |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No 3.5mm headphone jack |
| Phone Talk Time | 24 Hours |
| Processor Speed | 4 GHz |
| Battery Capacity | 5050 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Days Limited Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G, Bluetooth |
| Memory Storage Capacity | 12 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, streaming, video conferencing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form