| Management number | 216198140 | Release Date | 2026/04/19 | List Price | $223.98 | Model Number | 216198140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 8, the helpful phone engineered by Google. It has an amazing camera, powerful security, and an all-day battery.[5] With Google AI, you can do more, even faster – like fix photos, screen calls, and get answers.[1,13] And it has personal safety features for added peace of mind.[7]



| UPC | 840244707033 |
|---|---|
| Brand | |
| Color | Rose |
| Frame Rate | 24 fps, 30 fps, 60 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 6.56 ounces |
| Screen Size | 6.2 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 4575 |
| BuiltIn Media | Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.92 x 2.79 x 0.35 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 120 Hz |
| Battery Capacity | 4575 |
| Operating System | Android 13.0 |
| Processor Series | Google Tensor G3 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | [5G compatible phones and networks] |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 428 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Optical Sensor Resolution | 10.5 MP |
| Specific Uses For Product | Photography, everyday use, secure communication |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10.5 MP |
| Average Battery Life Talk Time | 1440 Minutes |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form