| Management number | 216763672 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216763672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Tablet |
| Brand Name | The Longevity Station |
| Unit Count | 30.0 Count |
| Item Weight | 40 Grams |
| Manufacturer | The Longevity Station |
| Product Benefits | Anti Aging, Brain Health, Cholesterol Management, DNA Protection, Detoxing, Weight Management |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form