| Management number | 215720905 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215720905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 760537022790 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Liquid |
| Brand Name | Keto Chow |
| Unit Count | 18.6 Fluid Ounces |
| Item Volume | 18.6 Fluid Ounces |
| Item Weight | 550 Grams |
| Manufacturer | Keto Chow |
| Number of Items | 1 |
| Product Benefits | Hydrating, Supports Electrolyte Balance |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free, Sugar Free |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium |
| Manufacturer Part Number | Electrolyte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form