| Management number | 215699743 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215699743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | SuperSmart |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Features | Gluten Free,Natural,Non-gmo |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Andrographis Paniculata |
| Manufacturer Part Number | 671 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form