| Management number | 215693867 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215693867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798304425079 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wellness Resources |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Natural,Non-gmo |
| Special Ingredients | Silbinol Trans-Pterostilbene (dimethylresveratrol) |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Pterostilbene |
| Manufacturer Part Number | 85128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form